Economic Calendar
The scheduled US releases that move gold, oil and forex, with times in US Eastern time, UTC and your own time zone.
Next major release
Official schedule · no forecasts
EIA weekly petroleum report (week ending 18 Sep)
Wed 23 Sep 2026 · 10:30 a.m. ET · Wed 23 Sep 2026 · 10:30 a.m. ET · 14:30 UTC
Often watched inOil
What is EIA?After that
- GDP Q2 2026 (third estimate)Wed 30 Sep 2026
- PCE / Personal Income and Outlays, August 2026Wed 30 Sep 2026
This calendar lists the official 2026 release dates for the US data that move gold, oil and forex: CPI, the jobs report (NFP), FOMC decisions, GDP, PCE and the EIA oil inventory report, plus jobless claims, PPI, JOLTS, retail sales, durable goods, housing, trade and the ECB and Bank of England decisions. Every date comes from the publisher's own schedule, checked on 23 Sep 2026. It shows when, not forecasts.
- 69releases to 31 Dec
- 16release types
- 8official publishers
This week at a glance
Week of 21 Sep 2026 · times in US Eastern
Mon 21 Sep
- No releases we track
Tue 22 Sep
- No releases we track
Wed 23 Sep
Fri 25 Sep
Mon 28 Sep
- No releases we track
Tue 29 Sep
- No releases we track
Wed 30 Sep
Thu 1 Oct
Mon 5 Oct
- No releases we track
Thu 8 Oct
Fri 9 Oct
- No releases we track
Mon 12 Oct
- No releases we track
Tue 13 Oct
- No releases we track
Wed 14 Oct
Thu 15 Oct
Fri 16 Oct
- No releases we track
Mon 19 Oct
- No releases we track
Tue 20 Oct
Wed 21 Oct
Thu 22 Oct
Fri 23 Oct
- No releases we track
Mon 26 Oct
- No releases we track
Thu 29 Oct
Fri 30 Oct
- No releases we track
Mon 2 Nov
- No releases we track
Mon 9 Nov
- No releases we track
Tue 10 Nov
Wed 11 Nov
- No releases we track
Fri 13 Nov
Mon 16 Nov
- No releases we track
Tue 17 Nov
Thu 19 Nov
Fri 20 Nov
- No releases we track
Mon 23 Nov
- No releases we track
Tue 24 Nov
- No releases we track
Wed 25 Nov
Thu 26 Nov
- No releases we track
Fri 27 Nov
- No releases we track
Mon 30 Nov
- No releases we track
Wed 2 Dec
Thu 3 Dec
Mon 7 Dec
- No releases we track
Wed 9 Dec
Fri 11 Dec
- No releases we track
Mon 14 Dec
- No releases we track
Tue 15 Dec
Thu 17 Dec
Fri 18 Dec
- No releases we track
Mon 21 Dec
- No releases we track
Tue 22 Dec
- No releases we track
Wed 23 Dec
Thu 24 Dec
- No releases we track
Fri 25 Dec
- No releases we track
Mon 28 Dec
- No releases we track
Tue 29 Dec
- No releases we track
Thu 31 Dec
- No releases we track
Fri 1 Jan
- No releases we track
Upcoming releases
| Date (ET) | Time (ET) | UTC | Your time | In | Release | Markets |
|---|---|---|---|---|---|---|
| Week of 21 Sep 2026 | ||||||
| Wed 23 Sep 2026 | 10:30 a.m. ET | 14:30 UTC | — | EIA EIA weekly petroleum report (week ending 18 Sep) EIA | Oil | |
| Thu 24 Sep 2026 | 8:30 a.m. ET | 12:30 UTC | — | Claims Weekly jobless claims DOL | Gold Forex US dollar | |
| Thu 24 Sep 2026 | 10:00 a.m. ET | 14:00 UTC | — | Homes New home sales Census | Forex US dollar | |
| Fri 25 Sep 2026 | 8:30 a.m. ET | 12:30 UTC | — | Durables Durable goods orders Census | Forex US dollar | |
| Week of 28 Sep 2026 | ||||||
| Wed 30 Sep 2026 | 8:30 a.m. ET | 12:30 UTC | — | GDP GDP Q2 2026 (third estimate) BEA | Gold Forex US dollar | |
| Wed 30 Sep 2026 | 8:30 a.m. ET | 12:30 UTC | — | PCE PCE / Personal Income and Outlays, August 2026 BEA | Gold Forex US dollar | |
| Wed 30 Sep 2026 | 10:30 a.m. ET | 14:30 UTC | — | EIA EIA weekly petroleum report (week ending 25 Sep) EIA | Oil | |
| Thu 1 Oct 2026 | 8:30 a.m. ET | 12:30 UTC | — | Claims Weekly jobless claims DOL | Gold Forex US dollar | |
| Fri 2 Oct 2026 | 8:30 a.m. ET | 12:30 UTC | — | NFP September 2026 jobs report (NFP) BLS | Gold Forex US dollar | |
| Week of 5 Oct 2026 | ||||||
| Tue 6 Oct 2026 | 8:30 a.m. ET | 12:30 UTC | — | Trade Trade balance, August 2026 BEA | Forex US dollar | |
| Wed 7 Oct 2026 | 10:30 a.m. ET | 14:30 UTC | — | EIA EIA weekly petroleum report (week ending 2 Oct) EIA | Oil | |
| Wed 7 Oct 2026 | 2:00 p.m. ET | 18:00 UTC | — | FOMC FOMC minutes (15–16 Sep meeting) Fed | Gold Forex US dollar Oil | |
| Thu 8 Oct 2026 | 8:30 a.m. ET | 12:30 UTC | — | Claims Weekly jobless claims DOL | Gold Forex US dollar | |
| Week of 12 Oct 2026 | ||||||
| Wed 14 Oct 2026 | 8:30 a.m. ET | 12:30 UTC | — | CPI September 2026 CPI BLS | Gold Forex US dollar | |
| Thu 15 Oct 2026 | 8:30 a.m. ET | 12:30 UTC | — | PPI September 2026 PPI BLS | Gold Forex US dollar | |
| Thu 15 Oct 2026 | 8:30 a.m. ET | 12:30 UTC | — | Retail Retail sales Census | Gold Forex US dollar | |
| Thu 15 Oct 2026 | 8:30 a.m. ET | 12:30 UTC | — | Claims Weekly jobless claims DOL | Gold Forex US dollar | |
| Thu 15 Oct 2026 | 12:00 p.m. ET | 16:00 UTC | — | EIA EIA weekly petroleum report (week ending 9 Oct) EIA · Holiday week: Thursday 12:00 p.m. ET | Oil | |
| Week of 19 Oct 2026 | ||||||
| Tue 20 Oct 2026 | 8:30 a.m. ET | 12:30 UTC | — | Starts Housing starts Census | Forex US dollar | |
| Wed 21 Oct 2026 | 10:30 a.m. ET | 14:30 UTC | — | EIA EIA weekly petroleum report (week ending 16 Oct) EIA | Oil | |
| Thu 22 Oct 2026 | 8:30 a.m. ET | 12:30 UTC | — | Claims Weekly jobless claims DOL | Gold Forex US dollar | |
| Week of 26 Oct 2026 | ||||||
| Tue 27 Oct 2026 | 8:30 a.m. ET | 12:30 UTC | — | Durables Durable goods orders Census | Forex US dollar | |
| Tue 27 Oct 2026 | 10:00 a.m. ET | 14:00 UTC | — | Homes New home sales Census | Forex US dollar | |
| Wed 28 Oct 2026 | 10:30 a.m. ET | 14:30 UTC | — | EIA EIA weekly petroleum report (week ending 23 Oct) EIA | Oil | |
| Wed 28 Oct 2026 | 2:00 p.m. ET | 18:00 UTC | — | FOMC FOMC decision (27–28 Oct meeting) Fed · Press conference 2:30 p.m. ET | Gold Forex US dollar Oil | |
| Thu 29 Oct 2026 | 8:30 a.m. ET | 12:30 UTC | — | GDP GDP Q3 2026 (advance estimate) BEA | Gold Forex US dollar | |
| Thu 29 Oct 2026 | 8:30 a.m. ET | 12:30 UTC | — | PCE PCE / Personal Income and Outlays, September 2026 BEA | Gold Forex US dollar | |
| Thu 29 Oct 2026 | 8:30 a.m. ET | 12:30 UTC | — | Claims Weekly jobless claims DOL | Gold Forex US dollar | |
| Thu 29 Oct 2026 | 9:15 a.m. ET | 13:15 UTC | — | ECB ECB rate decision ECB · 14:15 CET; press conference 14:45 CET | Forex Gold | |
| Week of 2 Nov 2026 | ||||||
| Tue 3 Nov 2026 | 10:00 a.m. ET | 15:00 UTC | — | JOLTS September 2026 job openings (JOLTS) BLS | Gold Forex US dollar | |
| Wed 4 Nov 2026 | 8:30 a.m. ET | 13:30 UTC | — | Trade Trade balance, September 2026 BEA | Forex US dollar | |
| Wed 4 Nov 2026 | 10:30 a.m. ET | 15:30 UTC | — | EIA EIA weekly petroleum report (week ending 30 Oct) EIA | Oil | |
| Thu 5 Nov 2026 | 7:00 a.m. ET | 12:00 UTC | — | BoE Bank of England rate decision BoE · 12:00 UK time; with Monetary Policy Report | Forex | |
| Thu 5 Nov 2026 | 8:30 a.m. ET | 13:30 UTC | — | Claims Weekly jobless claims DOL | Gold Forex US dollar | |
| Fri 6 Nov 2026 | 8:30 a.m. ET | 13:30 UTC | — | NFP October 2026 jobs report (NFP) BLS | Gold Forex US dollar | |
| Week of 9 Nov 2026 | ||||||
| Tue 10 Nov 2026 | 8:30 a.m. ET | 13:30 UTC | — | CPI October 2026 CPI BLS | Gold Forex US dollar | |
| Thu 12 Nov 2026 | 8:30 a.m. ET | 13:30 UTC | — | Claims Weekly jobless claims DOL | Gold Forex US dollar | |
| Thu 12 Nov 2026 | 12:00 p.m. ET | 17:00 UTC | — | EIA EIA weekly petroleum report (week ending 6 Nov) EIA · Holiday week: Thursday 12:00 p.m. ET | Oil | |
| Fri 13 Nov 2026 | 8:30 a.m. ET | 13:30 UTC | — | PPI October 2026 PPI BLS | Gold Forex US dollar | |
| Week of 16 Nov 2026 | ||||||
| Tue 17 Nov 2026 | 8:30 a.m. ET | 13:30 UTC | — | Retail Retail sales Census | Gold Forex US dollar | |
| Wed 18 Nov 2026 | 8:30 a.m. ET | 13:30 UTC | — | Starts Housing starts Census | Forex US dollar | |
| Wed 18 Nov 2026 | 10:30 a.m. ET | 15:30 UTC | — | EIA EIA weekly petroleum report (week ending 13 Nov) EIA | Oil | |
| Thu 19 Nov 2026 | 8:30 a.m. ET | 13:30 UTC | — | Claims Weekly jobless claims DOL | Gold Forex US dollar | |
| Week of 23 Nov 2026 | ||||||
| Wed 25 Nov 2026 | 8:30 a.m. ET | 13:30 UTC | — | GDP GDP Q3 2026 (second estimate) BEA | Gold Forex US dollar | |
| Wed 25 Nov 2026 | 8:30 a.m. ET | 13:30 UTC | — | PCE PCE / Personal Income and Outlays, October 2026 BEA | Gold Forex US dollar | |
| Wed 25 Nov 2026 | 8:30 a.m. ET | 13:30 UTC | — | Durables Durable goods orders Census | Forex US dollar | |
| Wed 25 Nov 2026 | 10:00 a.m. ET | 15:00 UTC | — | Homes New home sales Census | Forex US dollar | |
| Wed 25 Nov 2026 | 10:30 a.m. ET | 15:30 UTC | — | EIA EIA weekly petroleum report (week ending 20 Nov) EIA | Oil | |
| Week of 30 Nov 2026 | ||||||
| Tue 1 Dec 2026 | 10:00 a.m. ET | 15:00 UTC | — | JOLTS October 2026 job openings (JOLTS) BLS | Gold Forex US dollar | |
| Wed 2 Dec 2026 | 10:30 a.m. ET | 15:30 UTC | — | EIA EIA weekly petroleum report (week ending 27 Nov) EIA | Oil | |
| Thu 3 Dec 2026 | 8:30 a.m. ET | 13:30 UTC | — | Claims Weekly jobless claims DOL | Gold Forex US dollar | |
| Fri 4 Dec 2026 | 8:30 a.m. ET | 13:30 UTC | — | NFP November 2026 jobs report (NFP) BLS | Gold Forex US dollar | |
| Week of 7 Dec 2026 | ||||||
| Tue 8 Dec 2026 | 8:30 a.m. ET | 13:30 UTC | — | Trade Trade balance, October 2026 BEA | Forex US dollar | |
| Wed 9 Dec 2026 | 10:30 a.m. ET | 15:30 UTC | — | EIA EIA weekly petroleum report (week ending 4 Dec) EIA | Oil | |
| Wed 9 Dec 2026 | 2:00 p.m. ET | 19:00 UTC | — | FOMC FOMC decision + projections (8–9 Dec meeting) Fed · Summary of Economic Projections; press conference 2:30 p.m. ET | Gold Forex US dollar Oil | |
| Thu 10 Dec 2026 | 8:30 a.m. ET | 13:30 UTC | — | CPI November 2026 CPI BLS | Gold Forex US dollar | |
| Thu 10 Dec 2026 | 8:30 a.m. ET | 13:30 UTC | — | Claims Weekly jobless claims DOL | Gold Forex US dollar | |
| Week of 14 Dec 2026 | ||||||
| Tue 15 Dec 2026 | 8:30 a.m. ET | 13:30 UTC | — | PPI November 2026 PPI BLS | Gold Forex US dollar | |
| Wed 16 Dec 2026 | 8:30 a.m. ET | 13:30 UTC | — | Retail Retail sales Census | Gold Forex US dollar | |
| Wed 16 Dec 2026 | 10:30 a.m. ET | 15:30 UTC | — | EIA EIA weekly petroleum report (week ending 11 Dec) EIA | Oil | |
| Thu 17 Dec 2026 | 7:00 a.m. ET | 12:00 UTC | — | BoE Bank of England rate decision BoE · 12:00 UK time | Forex | |
| Thu 17 Dec 2026 | 8:15 a.m. ET | 13:15 UTC | — | ECB ECB rate decision ECB · 14:15 CET; press conference 14:45 CET | Forex Gold | |
| Thu 17 Dec 2026 | 8:30 a.m. ET | 13:30 UTC | — | Starts Housing starts Census | Forex US dollar | |
| Thu 17 Dec 2026 | 8:30 a.m. ET | 13:30 UTC | — | Claims Weekly jobless claims DOL | Gold Forex US dollar | |
| Week of 21 Dec 2026 | ||||||
| Wed 23 Dec 2026 | 8:30 a.m. ET | 13:30 UTC | — | GDP GDP Q3 2026 (third estimate) BEA | Gold Forex US dollar | |
| Wed 23 Dec 2026 | 8:30 a.m. ET | 13:30 UTC | — | PCE PCE / Personal Income and Outlays, November 2026 BEA | Gold Forex US dollar | |
| Wed 23 Dec 2026 | 8:30 a.m. ET | 13:30 UTC | — | Durables Durable goods orders Census | Forex US dollar | |
| Wed 23 Dec 2026 | 10:00 a.m. ET | 15:00 UTC | — | Homes New home sales Census | Forex US dollar | |
| Wed 23 Dec 2026 | 10:30 a.m. ET | 15:30 UTC | — | EIA EIA weekly petroleum report (week ending 18 Dec) EIA | Oil | |
| Week of 28 Dec 2026 | ||||||
| Wed 30 Dec 2026 | 10:30 a.m. ET | 15:30 UTC | — | EIA EIA weekly petroleum report (week ending 25 Dec) EIA | Oil | |
| Wed 30 Dec 2026 | 2:00 p.m. ET | 19:00 UTC | — | FOMC FOMC minutes (8–9 Dec meeting) Fed | Gold Forex US dollar Oil | |
Past releases are hidden.
Solid tags are core releases with a Marlin guide; outlined tags are other scheduled releases that link to the official schedule. Grey rows are secondary items (FOMC minutes). ECB and Bank of England times are converted to ET from 14:15 CET and 12:00 UK time.
Core release guides
Trading these releases in a funded account?
FTMO, FundedNext and FundingPips all have news rules, but they apply in different phases, with different windows and different consequences. Check them before a CPI or NFP day, not after.
Compare prop firm news rulesSet alerts before the release
Mark your levels and set price alerts on a chart before 8:30 a.m. ET, so you are not reacting to the first spike. Check TradingView's current plans on the official site.
Explore TradingViewDisclosure: Some links on this website are affiliate links. If you use them, we may receive compensation at no additional cost to you. This does not determine our editorial analysis, reviews or comparisons.
Frequently asked questions
Where do these dates come from?
From each publisher's own schedule: the Bureau of Labor Statistics (CPI, jobs report, PPI, JOLTS), the Bureau of Economic Analysis (GDP, PCE, trade), the Federal Reserve (FOMC), the Energy Information Administration (weekly petroleum report), the Census Bureau (retail sales, durable goods, housing), the Department of Labor (weekly jobless claims), the ECB and the Bank of England. We checked them on 23 Sep 2026. Publishers can change dates, so the official page is the authority.
Why are some weeks missing jobless claims?
The Department of Labor normally publishes weekly claims on Thursday at 8:30 a.m. ET but moves the release in holiday weeks. We leave out the Thanksgiving, Christmas and New Year weeks until the DOL confirms the day, rather than guess.
Why are there no forecasts or actual figures?
Consensus forecasts are proprietary data we are not licensed to publish, and actual figures are best read on the agency's own release. This calendar tells you when; the linked pages explain what each release is and how markets tend to use it.
What time zone are the times in?
Agencies publish in US Eastern time (ET). We show ET, UTC and, if your browser allows it, your local time. The US leaves daylight time on 1 November 2026, so the UTC time of 8:30 a.m. ET moves from 12:30 to 13:30.
Which releases matter most for gold, oil and forex?
For gold and the US dollar, releases that change expectations for Federal Reserve policy: CPI, the jobs report, PCE and the FOMC decision itself. For oil, the weekly EIA inventory report is the regular scheduled one. Reactions depend on the surprise versus expectations, not on the release alone.
Can I get the week ahead automatically?
Subscribe below for the weekly email. The same list is published as an RSS feed at marlinfx.com/feed/week-ahead.xml, one item per week.
How this calendar is maintained
Dates and times are copied by hand from each agency's schedule page, stored with the correct US daylight or standard time offset, and re-checked at least quarterly and whenever an agency announces a change. We do not publish forecasts, consensus figures or live values. The week-ahead RSS feed (/feed/week-ahead.xml) is generated from the same list. See the methodology.
Sources
Official or primary sources used for the facts above. Figures and terms change, so check the source before acting on them.
- U.S. Bureau of Labor Statistics — Schedule of Releases for the Consumer Price IndexAccessed
- Federal Reserve — Why does the Federal Reserve aim for inflation of 2 percent over the longer run?Accessed
- U.S. Bureau of Labor Statistics — Schedule of Releases for the Employment SituationAccessed
- U.S. Bureau of Labor Statistics — 2026 Release Schedule (October–December)Accessed
- Federal Reserve — Meeting calendars and informationAccessed
- Federal Reserve — Calendar: October 2026Minutes 7 Oct at 2:00 p.m.; press conference 28 Oct at 2:30 p.m.Accessed
- Federal Reserve — Calendar: December 2026Press conference 9 Dec at 2:30 p.m.; minutes 30 Dec at 2:00 p.m.Accessed
- Federal Reserve — Federal Reserve issues FOMC statement (17 June 2026)Statement released at 2:00 p.m. EDT.Accessed
- U.S. Bureau of Economic Analysis — Release ScheduleAccessed
- U.S. Energy Information Administration — Weekly Petroleum Status Report: release scheduleAccessed
- U.S. Energy Information Administration — Weekly Petroleum Status ReportAccessed
- U.S. Department of Labor — Unemployment Insurance Weekly Claims (embargoed until 8:30 a.m. Eastern, Thursday)Accessed
- U.S. Bureau of Labor Statistics — Schedule of Releases for the Producer Price IndexAccessed
- U.S. Bureau of Labor Statistics — Schedule of Releases for the Job Openings and Labor Turnover SurveyAccessed
- U.S. Census Bureau — Economic Indicator CalendarAccessed
- European Central Bank — Meeting calendars for the Governing CouncilAccessed
- European Central Bank — New times for ECB's monetary policy decisions and press conferenceDecisions 14:15 CET, press conference 14:45 CET.Accessed
- Bank of England — Monetary Policy Committee dates for 2026 and 2027Accessed
- Bank of England — Monetary Policy Summary and minutes ("to be published at 12pm")Accessed
Written by
Volodymyr KravchenkoIndependent market researcher focused on Forex, Gold, commodities, macroeconomic data and AI-powered financial intelligence.
- Forex, gold and oil market research
- Macroeconomic data analysis
- Search-data and SEO analysis
- Website and data-tool building
Educational research, not personal advice. See our editorial policy and methodology.
This content is provided for educational purposes only and is not investment advice. Trading involves risk, and past performance does not guarantee future results. Affiliate relationships may exist. Always conduct your own independent research before making financial decisions.